FSCs>FSG 16 - Aircraft Components & Accessories>Aircraft Propellers and Components>55257 - 553760
Aircraft Propellers and Components: 55257, 553582, 553760
| MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
|---|
| 55257 | 1610-00-119-5731 | Shim, Blade Spring | III End Item Identification: Douglas DC3
| Hamilton Sundstrand Corporation (73030)
| |
| 553435 | 1610-00-859-6237 | Piston, low Pitch St | | Hamilton Sundstrand Corporation (73030)
| |
| 553441 | 1610-00-859-6240 | Sleeve, Adjusting, Sp | | Hamilton Sundstrand Corporation (73030)
| |
| 553493 | 1610-00-717-7051 | Spinner, Propeller | | Hamilton Sundstrand Corporation (73030)
| |
| 553505 | 1610-00-737-0928 | Retainer | | Hamilton Sundstrand Corporation (73030)
| |
| 553507 | 1610-00-736-8831 | Drive-Pilot | | Hamilton Sundstrand Corporation (73030)
| |
| 553509 | 1610-00-736-4695 | Weight | | Hamilton Sundstrand Corporation (73030)
| |
| 553518 | 1610-00-819-4715 | Housing, Governor An | | Hamilton Sundstrand Corporation (73030)
| |
| 553543 | 1610-00-887-0119 | Spinner, Prop | | Hamilton Sundstrand Corporation (73030)
| |
| 553550 | 1610-00-887-0350 | Reinforcement, Seal | | A G C Incorporated (98500) Hamilton Sundstrand Corporation (73030)
| |
| 553551 | 1610-00-887-0349 | Baffle, Air | | Hamilton Sundstrand Corporation (73030)
| |
| 553562 | 1610-00-821-5576 | Lead Assembly | | Capewell Components Company LLC (71304) Hamilton Sundstrand Corporation (73030)
| |
| 553569 | 1610-00-887-0120 | Spinner, Prop | | Hamilton Sundstrand Corporation (73030)
| |
| 553580 | 1610-00-887-0469 | Race, Outer | | Hamilton Sundstrand Corporation (73030)
| |
| 553581 | 1610-00-887-0324 | Plate, Retaining | | Hamilton Sundstrand Corporation (73030)
| |
| 553582 | 1610-00-896-0022 | Ring, Spacer | | Hamilton Sundstrand Corporation (73030)
| |
| 553713 | 1610-00-887-0377 | Seat, Spring | | Hamilton Sundstrand Corporation (73030)
| |
| 553730 | 1610-00-858-8472 | Cam, Control, Governo | | Hamilton Sundstrand Corporation (73030)
| |
| 553738 | 1610-00-792-1306 | Sleeve, Guide | General Characteristics Item Description: Matl aluminum, O/a dim. 4.930IN. l, 0.620IN. id, 18 grooves different dias along outside
| Hamilton Sundstrand Corporation (73030)
| |
| 553760 | 1610-00-887-0358 | Cover, Governor | | Hamilton Sundstrand Corporation (73030)
| |