FSCs>FSG 16 - Aircraft Components & Accessories>Miscellaneous Aircraft Accessories and Components>10024-1                          - 10029-1                         
Miscellaneous Aircraft Accessories and Components: 10024-1, 1002443, 10029-1
| MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ | 
|---|
10024-1                          100241                           | 1680-00-858-4510 | Handle, Control |  | BE Aerospace Inc. (92802)
  |  | 
| 1002418                          | 1680-01-120-7520 | Sensor, Level |  | Simmonds Precision Products Inc. (89305)
  |  | 
| 1002443                          | 1680-01-343-7755 | Button, Emergenc |  | TLD ACE Corporation (00365)
  |  | 
100-245-1                        1002451                          | 1680-01-575-2626 | Plate, Id (Iuid), Air |  | Bell Helicopter Textron Inc. (97499)
  |  | 
100-245-1CN                      1002451CN                        | 1680-01-575-2578 | Plate, Id (Iuid), Air |  | Bell Helicopter Textron Inc. (97499)
  |  | 
100-246-1                        1002461                          | 1680-01-576-3899 | Plate, Id (Iuid), Air |  | Bell Helicopter Textron Inc. (97499)
  |  | 
100248-1                         1002481                          | 1680-01-506-8057 | Captive Skt Hd cap, |  | Harco Laboratories Inc. (00060)
  |  | 
100248-2                         1002482                          | 1680-01-506-8054 | Captive Skt Hd cap, |  | Harco Laboratories Inc. (00060)
  |  | 
100-.250-1238-.0                 10025012380                      | 1680-01-220-3717 | Disc, Filter |  | Amphenol Corporation (77820)
  |  | 
10025-1                          100251                           | 1680-00-858-0438 | Handle, Control |  | BE Aerospace Inc. (92802) Lockheed Martin Corporation (98897)
  |  | 
100-251-3                        1002513                          | 1680-01-576-3885 | Plate, Id (Iuid), Air |  | Bell Helicopter Textron Inc. (97499)
  |  | 
100-251-3CN                      1002513CN                        | 1680-01-575-0580 | Plate, Id (Iuid), Air |  | Bell Helicopter Textron Inc. (97499)
  |  | 
1002568-2                        10025682                         | 1680-01-510-6626 | Heater, Cabin, Aircra | III End Item Identification: Fighter aircraft-first (F18 E/f) Criticality Code Justification: AGAV
  | Hamilton Sundstrand Corporation (73030)
  |  | 
1002569-2                        10025692                         | 1680-01-510-6625 | Heater, Avionics, Air | III End Item Identification: Fighter aircraft-first (F18 E/f) Criticality Code Justification: AGAV
  | Hamilton Sundstrand Corporation (73030)
  |  | 
10026-1                          100261                           | 1680-00-858-4513 | Handle, Elevation |  | BE Aerospace Inc. (92802)
  |  | 
10027-1                          100271                           | 1680-00-858-4514 | Handle, Recline |  | BE Aerospace Inc. (92802) L-3 Communications Crestview (23974)
  |  | 
100-280-2                        1002802                          | 1680-01-575-0581 | Plate, Id (Iuid), Air |  | Bell Helicopter Textron Inc. (97499)
  |  | 
10028-1                          100281                           | 1680-00-858-4515 | Handle, Swivel |  | BE Aerospace Inc. (92802)
  |  | 
| 100287                           | 1680-00-516-7067 | Actuator, Electro-Mechanical, Rota | Current Type: DC Voltage in Volts: 26.0 Terminal Type: Connector
  | Whittaker Controls Inc. (79318)
  |  | 
10029-1                          100291                           | 1680-00-858-4502 | Handle, Control, Seat |  | Lockheed Martin Corporation (98897)
  |  |